What sizes are available for the Pylon Conventional Power Blade?

UNIT PN UNIT DESCRIPTION QTY per MASTER UNIT UPC MASTER UPC
01411 BLADE, CONVENTIONAL, PYLON, 11″ 5 079238014110 50079238014115
01412 BLADE, CONVENTIONAL, PYLON, 12″ 5 079238014127 50079238014122
01413 BLADE, CONVENTIONAL, PYLON, 13″ 5 079238014134 50079238014139
01414 BLADE, CONVENTIONAL, PYLON, 14″ 5 079238014141 50079238014146
01415 BLADE, CONVENTIONAL, PYLON, 15″ 5 079238014158 50079238014153
01416 BLADE, CONVENTIONAL, PYLON, 16″ 5 079238014165 50079238014160
01417 BLADE, CONVENTIONAL, PYLON, 17″ 5 079238014172 50079238014177
01418 BLADE, CONVENTIONAL, PYLON, 18″ 5 079238014189 50079238014184
01419 BLADE, CONVENTIONAL, PYLON, 19″ 5 079238014196 50079238014191
01420 BLADE, CONVENTIONAL, PYLON, 20″ 5 079238014202 50079238014207
01421 BLADE, CONVENTIONAL, PYLON, 21″ 5 079238014219 50079238014214
01422 BLADE, CONVENTIONAL, PYLON, 22″ 5 079238014226 50079238014221
01424 BLADE, CONVENTIONAL, PYLON, 24″ 5 079238014240 50079238014245
01426 BLADE, CONVENTIONAL, PYLON, 26″ 5 079238014264 50079238014269
01428 BLADE, CONVENTIONAL, PYLON, 28″ 5 079238014288 50079238014283
Menu
Free call
866-499-0472
Skip to content